Rose List
| BUSH ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 12j | Aperitif | HT | Medium Yellow | Elegant Easy to Grow |
| 5s | Apricot Candy | HT | Apricot | Disease Resistance |
| 10j | Aromatherapy | HT | Pink | Strong Fruity Fragrance |
| 6s | Autumn Sunblaze | MINI | Bright Orange | Flower Will Not Fade |
| 13w | Barbara Streisand | HT | Rich Lavender | Strong Fragrance |
| 6w | Be-Bop | SH | Cerise with a Yellow Eye | Disease Resistance |
| 2j | Black Cherry | FL | Crimson Red | 2006 Floribunda of the Year |
| 10j | Black Magic | HT | Dark Bright Red | Great Cut Rose |
| 10w | Blue Girl | HT | Silvery Lilac-Lavender | Large Double Blooms |
| 6w | Blance Dbl. De Coubert | SH | White | Excellent Disease Resistance |
| 23j | Brandy | HT | Apricot | Very Popular |
| 7s | Bridal Sunblaze | MINI | Soft White | Long Lasting Blooms |
| 3s | Bronze Star | HT | Apricot | Strong Spicy Fragrance |
| 10j | Buddlicious | SH | Light Creamy Pink | New Intro 2010 |
| 1s | California Dreamin’ | HT | White w/ Pink Edge | New Intro 2009 |
| 3j | Caramel Kisses | MINI | Tan-Pink Blend | Prolific Bloomer |
| 9s | Carefree Sunshine | SH | Yellow | Very Easy to Grow |
| 3s | Carefree Wonder | SH | Pink Center on White Base | Very Easy to Grow |
| 7s | Caroline De Monaco | HT | Cream/ White | Large Blooms, Upright Habit |
| 2j | Change Of Heart | HT | Medium Pink w/ Light Reverse | Excellent Cut Flower |
| 10w | Ch-Ching | GR | Lemon Yellow | New Intro 2010 |
| 2j | Cherry Parfait | GR | Bright Red and White Blend | Always in Bloom |
| 7j | Cinco De Mayo | FL | Blend of Rust-Red & Lavender-Smoke | Prolific Bloomer |
| 7j | Cinnamon Twist | FL | Coral-Orange | Light Spice & Fruit Fragrance |
| 7w | Coffee Bean | MINI | Rust & Smoke Bicolor | Prolific Bloomer |
| 2j | Crackling Fire | MINI | Copper-Orange | Profuse Bloomer |
| 10j | Crimson Bouquet | GR | Bright Garnet Red | Prolific and Disease Resistant |
| 10w | Crowd Pleaser | HT | Cerise Pink Brushed Cream Reverse | Like Cooler Weather |
| 2s | Day Breaker | FL | Yellow Blend to Pink and Apricot | Great Cut Rose |
| 4s | Desert Peace | HT | Yellow Blend | Great Cut Rose |
| 22j | Disneyland Rose | FL | Apricot, Copper, and Orange | Parade of Colors |
| 20w | Double Delight | HT | Red Cream Blend | Top Seller in U. S. |
| 10w | Dream Come True | GF | Red & Yellow | Disease Resistant |
| 10w | Drop Dead Red | FL | Red Velvet | Like Cooler Climates |
| 9s | Easter Basket | FL | Creamy Yellow Edged w/ Pink | Ruffled Petals |
| 10j | Easy Does It | FL | Peach Pink Blend | New Intro 2010 |
| 2w | Easy Going | FL | Golden Peachy Yellow | Disease Resistant |
| 11j | Enchanted Evening | FL | Lavender | Excellent Disease Resistance |
| 1s | Estelle | HT | Brown/ Orange | Florist Rose |
| 5w | Eureka | FL | Butter Yellow to Apricot Gold | Easy to Grow |
| 10w | Firefighter | HT | Dusky Velvet Red | Old Rose Fragrance |
| 9s | Fire Meidiland | SH | Bright Red | Disease Resistant |
| 10w | Fragrant Cloud | HT | Terra Cotta Red/ Orange | Extreme Fragrance |
| 8j | Fragrant Wave | FL | White | Spicy Fragrance |
| 8j | Frankly Scarlet | FL | Red-Dark Pink | Spicy Fragrance |
| 22jw | French Lace | GR | Cream Pearl | Classic Wedding Color |
| BUSH ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 1w | Full Sail | HT | Bright White | Strong Honeysuckle Fragrance |
| 5s | Fuchsia Meidiland | SH | Pink | Easy to Grow |
| 10w | George Burns | FL | Yellow, Red, Pink, Cream Striped | Large Fragrant Ruffled Blooms |
| 1w | Gingerbread Man | MINI | Apricot Amber | Easy to Grow |
| 5w | Gourmet Popcorn | SH | Bright White | Disease Resistance |
| 10j | Heaven On Earth | FL | Apricot to Light Pink | Superior Disease Resistance |
| 7s | Heirloom | HT | Rich Lavender | Full Fragrance |
| 11j | Henry Fonda | HT | Deep Deep Yellow | Hybrid Style |
| 6s | Honor | >HT | Pure White | Great Cut Rose |
| 4w | Home And Family | HT | Porcelain White | Great Cut Rose |
| 2j | Honey Bouquet | FL | Rich Honey-Yellow | Strong Sweet Fragrance |
| 10w | Honey Dijon | GR | Warm Golden Brown | Rich Fruity Fragrance |
| 13w | Hot Cocoa | FL | Chocolate Red Tones | Disease Resistant |
| 33jw | Iceberg | FL | Billowy White | Easy-Care Large Double Blooms |
| 52jw | Ingrid Bergman | HT | Deep Red | Our Number One Red |
| 10j | Intrigue | FL | Red-Purple | Strong Citrus Fragrance |
| 1s | Jardins De Bagatelle | HT | Cream Pink | Strong Citrus Fragrance |
| 22sw | Julia Child | FL | Butter Gold | Strong Fragrance |
| 49sw | Just Joey | HT | Apricot Large Flowers | Very Fragrant |
| 9j | Kimberlina | FL | Light Pink w/ Darker Reverse | 2009 Floribunda of the Year |
| 1j | Lady Bird | HT | Deep Orange | Fabulous Cut Rose |
| 10w | Lasting Love | HT | Dusky Red | Heavenly Fragrant |
| 10j | Laura Bush | FL | Brownish-Orange/Yellow | Fruity Fragrance |
| 9w | Legends | HT | Rich Ruby Red | New Intro 2009 |
| 10w | Livin’ Easy | FL | Apricot & Orange Blend | Blackspot Resistant |
| 5w | Love | GR | Scarlet/ White Reverse | Strong Spice Fragrance |
| 2j | Lovestruck | FL | Deep Handpainted Pink | 2008 Floribunda of the Year |
| 5w | Lynn Anderson | HT | Cream Edged Deep Pink | Long Lasting Blooms |
| 10j | Melody Parfumee | GR | Plum | >Heavy Old-Rose Fragrance |
| 15sw | Midas Touch | HT | Rich Yellow | Great Cut Rose |
| 10w | Midnight Blue | SH | Deep Purple | Strong Spicy Clove Fragrance |
| 1j | Miss Behavin’ | FL | Deep Pink, Creamy Yellow Reverse | Disease Resistant |
| 7s | Mister Lincoln | HT | Red Large Flowers | Strong Fragrance |
| 20j | Monkey Business | FL | Banana Yellow | New Intro 2010 |
| 10j | Moondance | FL | Creamy White | 2007 Floribunda of the Year |
| 10j | Nancy Reagan | HT | Apricot | Limited Stock |
| 2s | Olympiad | HT | Pure Red | Great Cut Rose |
| 10w | Oranges N Lemons | SH | Brilliant Orange Striped Yellow | Mahogany Red New Foliage |
| 11j | Our Lady of Guadalupe | FL | Silvery Pink | Free Flowering |
| 10j | Outrageous | FL | Light Yellow-Orange | Strong Sweet Citrus Fragrance |
| 10w | Over The Moon | HT | Warm Apricot | New Intro 2010 |
| 1s | Paradise | HT | Lavender Blend | Disease Resistant |
| 7s | Paradise Found | HT | Lavender Blend | New Intro 2009 |
| 2s | Pascali | HT | White | Disease Resistant |
| 27ws | Peace | HT | Pastel Yellow, Soft Pink Blend | #1 Seller of All Time |
| 10j | Perfect Moment | HT | Red on Yellow | Excellent Disease Resistance |
| 10w | Perfume Delight | HT | Deep Rose Pink | Strong Rose Fragrance |
| 10w | Pink Peace | HT | Bright Deep Pink | Strong Rose Fragrance |
| 1j | Pink Promise | HT | Pink Blend | National Breast Cancer Rose |
| 26j | Pope John Paul II | HT | White | Superior Disease Resistance |
| 20w | Pumpkin Patch | FL | Caramel Orange | New Intro 2010 |
| 11j | Purple Passion | GR | Dark Purple | Superb Cutting Flower |
| 3j | Purple Tiger | FL | Purple and White Stripes | Old-Rose Fragrance |
| 1s | Queen Mary 2 | HT | White | Excellent Disease Resistance |
| 10j | Radiant Perfume | GR | Deep Yellow | Strong Citrus Fragrance |
| BUSH ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 4w | Remember Me | HT | Cinamon Tan Blush Rusty Orange | Scottish Import |
| 10w | Rhapsody In Blue | SH | Smoke-Blue Purple Blend | No Other Rose Color Like It |
| 10j | Ronald Reagan | HT | Red White Reverse | Limited Stock |
| 4w | Santa Claus | MINI | Velvety Red | Disease Resistant |
| 20j | Sedona | HT | Coral Blend | 2010 Rose of the Year |
| 15w | Scentimental | FL | Burgundy & White Striped | Spicy & Sweet Fragrance |
| 6j | Sheer Bliss | HT | White w/ Pink Blush | Strong Sweet Fragrance |
| 3j | Simply Marvelous | FL | Lavender | Sweey Damask Fragrance |
| 5j | Sixteen Candles | FL | Light Pink And Peach Blend | Sweet Fragrance |
| 7s | Spanish Sunset | FL | Bright Orange | New Intro 2009 |
| 11w | Stainless Steel | HT | Silvery Lavender | Strong Rose Fragrance |
| 7w | Starla | MINI | Crisp White | Long Cutting Stems |
| 1s | Sterling Silver | HT | Platinum Lavender | Wonderful Fragrance |
| 10w | St. Patrick | HT | Golden Yellow to Green | Great Cut Rose |
| 10w | Strike It Rich | GR | Golden Yellow | Strong Spice Fragrance |
| 20j | Sweet Intoxication | FL | Deep Magenta w/ Light Lavender Rvs | New Intro 2010 |
| 13j | Sweetness | GR | Lavender | Strong Citrus Fragrance |
| 1s | Tahitian Sunset | HT | Orange/Yellow/Pink | Strong Fragrance |
| 4s | Tequila | SH | Orange | Disease Resistant |
| 4s | The Imposter | FL | Pink Blend | Looks Like Clematis |
| 9w | Therese Bugnet | RUG | Lilac Pink | Rugosa Rose Disease Resistant |
| 10w | Topsy Turvy | FL | Brilliant Scarlet w/ White Reverse | Long White Buds w/ Scarlet |
| 4s | Toulouse-Lautrec | HT | Yellow | Strong Fragrance |
| 4j | Tournament of Roses | GR | Deep Cameo Pink | Very Disease Resistant |
| 2w | Truly Yours | HT | Soft Pink/ Darker Reverse | Big Fragrant Flowers |
| 10j | Tuscan Sun | FL | Deep Apricot Orange | 2005 Floribunda of Year |
| 10w | Vavoom | FL | Orange-Juice Orange | Long-Lived Blossom |
| 10j | Voluptuous | HT | Deep Fushsia | 2005 Rose of the Year |
| 11j | Voodoo | HT | Orange-Peach Blend | Prolific Bloomer |
| 7j | Welcome Home | HT | Light Yellow | Licorice Fragrance |
| 8w | What A Peach | SH | Perfectly Peachy | Long Lasting Blooms |
| 7j | Whisper | HT | White | A Really Good White |
| 10w | Wild Blue Yonder | GR | Deep Red-Purple w/ Lavender | 2006 AARS Award Winner |
| 4s | World War II Memorial | HT | Lt. Lavander | Strong Fragrance |
| 1s | Yves Piaget | HT | Bright Pink | Strong Rose Fragrance |
| GROUNDCOVERS | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 20j | Baby Blanket | GC | Light Pink | Very Good Disease Resistance |
| 20j | Beach Blanket | GC | Pure Pink | New Intro 2010 |
| 20j | Electic Blanket | GC | Bright Pink | Very Good Disease Resistance |
| 20j | Red Ribbons | GC | Deep Red | Very Good Disease Resistance |
| 20j | Yellow Ribbons | GC | Yellow | Low Grower |
| English Roses | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 10j | Gertrude Jekyll | ENG | Strong Pink | Fragrance is Heavenly |
| 13j | Graham Thomas | ENG | Strong Yellow | Short Climber |
| 2s | Heritage | ENG | Shell Pink | Strong Fragrance |
| 6j | Janet | ENG | Pale and Deep Pink | Strong Tea-Rose Fragrance |
| 2w | Pat Austin | ENG | Coppery Orange w/ Yellow Reverse | Rebloomer |
| 2s | The Dark Lady | ENG | Dark Red | Strong Fragrance |
| Other Varieties Available | ||||
| CLIMBING ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 6w | All Ablaze | CL | Medium Cherry Red | Hardy, Vigorous, and Clean |
| 6s | Altissimo | CL | Blood Red Single | Yellow Stamens |
| 12w | Angel Face | CL | Medium Lavender w/ Ruby Blush | Strong Citrus Fragrance |
| 10j | Blaze | CL | Blilliant Red | Blooms Entire Season |
| 10j | Blaze Of Glory | CL | Coral-Orange | Sizzles in Landscape |
| 1s | Brite Eyes | CL | Pink/Yellow | Strong Fragrance |
| 50jw | Cecile Brunner | CL | Sweetheart Pink | Vigorous Favorite |
| 17s | Chocolate Sundae | CL | Brown-Orange | New Intro 2009 |
| 13s | Don Juan | CL | Dark Red | Strong Fragrance |
| 3j | Dream Weaver | CL | Coral-Pink | Blooms Profusely |
| 1s | Eden Climber | CL | Pastel Pink | Excellent Disease Resistance |
| 10w | Fourth of July | CL | Splashes and Stripes of Red & White | Repeat Bloomer |
| 11w | Iceberg | CL | Billowy White | Easy-Care Large Double Blooms |
| 25w | Jacob’s Robe | CL | Ever-Changing Yellows Pinky Reds | Disease Resistance |
| 1w | Jeanne Lajoie | CL | Pink Kissed w/ Coral | Super Hardy |
| 20w | Josephs Coat | CL | Orange, Gold, Red Blend | Good Repeat Bloom |
| 5s | Lunar Mist | CL | Soft Creamy | Very Rugged |
| 10w | New Dawn | CL | Cameo Pink | Hardy and Vigorous |
| 1s | Polka | CL | Apricot Peach Ruffled | Very Fragrant |
| 10w | Royal Sunset | CL | Orangey Apricot | Moderately Hardy |
| 9sw | Sally Holmes | CL | Single Buff White | Outrageous Single |
| 11jw | Scent From Above | CL | Golden Yellow | Strong Repeat Color |
| 6w | Soaring Spirits | CL | Buff Buds Open to Pure White | Vigorous Disease Resistant |
| 2j | Stairway to Heaven | CL | Red | Strong Repeat Color |
| 14w | Valentine’s Day | CL | Deep Velvet Red | Very Disease Resistant |
| 8w | White Dawn | CL | Clean White | Disease Resistant |
| 4s | Winner’s Circle | CL | Fire Engine Red | Non Fading Color |
| MINI-PATIO TREES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 1s | Angel Face | FL | Deep Mauve-Lavender | Strong Old Rose Fragrance |
| 5j | Baby Blanket | GC | Pink | At Westridge Shopping Center |
| 1s | Black Cherry | FL | Crimson Red | 2006 Floribunda of the Year |
| 3j | Cinco De Mayo | FL | Blend of Rust-Red & Lavender-Smoke | Prolific Bloomer |
| 4s | Double Knock Out | SH | Raspberry Red | Excellent Disease Resistance |
| 9s | French Lace | FL | Cream Pearl | Classic Wedding Color |
| 4j | Kimberlina | FL | Light Pink w/ Darker Reverse | 2009 Floribunda of the Year |
| 5w | Iceberg | FL | Billowy White | Easy-Care Large Double Blooms |
| 1s | Intrigue | FL | Plum | Strong Citrus Fragrance |
| 1s | Julia Child | FL | Butter Gold | Strong Fragrance |
| 4j | Laura Bush | FL | Brownish-Orange/Yellow | Fruity Fragrance |
| 3s | Lavender Sunblaze | MINI | Lavender | Well Shaped Blooms |
| 2s | Preference | FL | Deep Scarlet Red | Very Compact Growth |
| 5w | Pumpkin Patch | FL | Caramel Orange | New Intro 2010 |
| 4j | Purple Tiger | FL | Purple and White Stripes | Old-Rose Fragrance |
| 1s | Red Sunblaze | MINI | Dark Red | Many Mini Flowers |
| 3s | Sun Flare | FL | Lemon Yellow | Always in Bloom |
| 4s | Trumpeter | FL | Orange Scarlet | Compact |
| 3w | Wing-Ding | POLY | Brilliant Scarlet | Blooms Late In Season |
| 5s | Yellow Sunblaze | MINI | Bright Yellow | Non-Stop Blooms |
| TREE ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 4s | Angel Face | FL | Deep Mauve-Lavender | Strong Old Rose Fragrance |
| 2s | Anthony Meidiland | FL | Yellow | Large Double Unfading Flowers |
| 11j | Baby Blanket | GC | Light Pink | Very Good Disease Resistance |
| 5j | Beach Blanket | GC | Pure Pink | New Intro 2010 |
| 2w | Bewitched | HT | Even Cotton Candy Pink | Rich Rose Fragrance |
| 6j | Black Cherry | FL | Cherry Red | Floribunda of the Year |
| 2j | Black Magic | HT | Dark Bright Red | Long-Lasting Blooms |
| 7s | Brandy | HT | Apricot | Very Popular |
| 5j | Buddlicious | SH | Light Creamy Pink | New Intro 2010 |
| 1s | Chicago Peace | HT | Sherbet Orange Pink | Disease Resistant |
| 2w | Chihuly | FL | Yellow to Orange & Deep Red | Showy Multi-Color |
| 11jw | Cinco De Mayo | FL | Blend of Rust-Red & Lavender-Smoke | Prolific Bloomer |
| 1j | Diana Princess of Wales | FL | Pink and Cream | Tea Rose Fragrance |
| 6j | Double Delight | HT | Red Cream Blend | Top Seller in U. S. |
| 3j | Double Knockout | SH | Deep Cerise, Cherry Red | Disease Resistant |
| 5w | Drop Dead Red | FL | Red Velvet | Like Cooler Climates |
| 5s | Dream Come True | >GF | Red & Yellow | Disease Resistant |
| 5j | Easy Does It | FL | Peach Pink Blend | New Intro 2010 |
| 2j | Fragrant Cloud | HT | Terra Cotta Red/ Orange | Extreme Fragrance |
| 5j | Frankly Scarlet | FL | Red-Dark Pink | Spicy Fragrance |
| 5w | French Lace | GR | Cream Pearl | Classic Wedding Color |
| 2w | Gourmet Popcorn | SH | Bright White | Disease Resistant |
| 5s | Heirloom | HT | Lilac | Strong Sweet Fragrance |
| 6j | Henry Fonda | HT | Yellow | Vigorous Plant All Season |
| 5j | Honor | HT | White | 1980 Rose of the Year |
| 17jw | Iceberg | FL | Billowy White | Easy-Care Large Double Blooms |
| 33jsw | Ingrid Bergman | HT | Deep Red | Our Number One Red |
| 5s | Intrigue | FL | Deep Plum | Intense Fragrance |
| 6s | John F. Kennedy | HT | White | Classy & Handsome Rose |
| 5w | Julia Child | FL | Butter Gold | Strong Fragrance |
| 31sw | Just Joey | HT | Apricot Large Flowers | Very Fragrant |
| 3j | Kimberlina | FL | Light Pink w/ Darker Reverse | 2009 Floribunda of the Year |
| 9j | Lady Bird | HT | Deep Orange | Fabulous Cut Rose |
| 5j | Laura Bush | FL | Brownish-Orange/Yellow | Fruity Fragrance |
| 7j | Light My Fire | FL | Dark Orange | Traffic Stopping Color |
| 2j | Lovestruck | FL | Dark Pink Handpainted | Disease Resistant |
| 3j | Midas Touch | HT | Yellow | Rich Musk Fragrance |
| 10jw | Mister Lincoln | HT | Velvety Deep Red | Strong Damask Fragrance |
| 2w | Moonstone | HT | White Finely Edged w/ Pink | Very Large Flowers |
| 4j | Nancy Reagan | HT | Apricot | Limited Stock |
| 4w | Olympiad | HT | Spotlight Red | Long Stemed Rose |
| 9sw | Peace | HT | Pastel Yellow, Soft Pink Blend | #1 Seller of All Time |
| 5s | Perfume Delight | HT | Pink | Strong Fragrance |
| 2j | Pink Promise | HT | Pink Blend | National Breast Cancer Rose |
| 19j | Pope John Paul II | >HT | White | Superior Disease Resistance |
| 4j | Purple Passion | GR | Dark Purple | Superb Cutting Flowers |
| 5j | Purple Tiger | FL | Purple and White Stripes | Old Rose Fragrance |
| 5s | Queen Mary 2 | HT | White | Excellent Disease Resistance |
| 5j | Radiant Perfume | GR | Deep Yellow | Strong Citrus Fragrance |
| 5j | Ronald Reagan | HT | Red White Reverse | Limited Stock |
| 5j | Sedona | HT | Coral Blend | 2010 Rose of the Year |
| 2w | Scentimental | FL | Burgundy-Red Swirled w/ Creamy WT | Strong Sweet Spice Fragrance |
| 4j | Sixteen Candles | FL | Light Pink And Peach Blend | Sweet Fragrance |
| 7s | St. Patrick | HT | Golden Yellow to Green | Great Cut Rose |
| 5j | Sweet Intoxication | FL | Deep Magenta w/ Light Lavender Rvs | New Intro 2010 |
| TREE ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 3j | Sun Flare | FL | Bright Yellow | Heat and Cold Tolerant |
| 3s | Sunsprite | FL | Yellow | Disease Resistance |
| 9j | Sweetness | GR | Lavender | Strong Citrus Fragrance |
| 3s | Tahitian Sunset | HT | Orange/Yellow/Pink | Strong Fragrance |
| 3w | The Fairy | POLY | Pastel Pink | Disease Resistance |
| 7j | Tournament of Roses | GR | Coral-Pink | Disease Resistance |
| 2j | Tropicana | HT | Fluorescent Orange-Red | 1963 Rose of the Year |
| 2j | Trumpeter | FL | Scarlet-Orange | Very Intense Color |
| 5w | Vavoom | FL | Orange-Juice Orange | Long-Lived Blossom |
| 4j | Welcome Home | HT | Light Yellow | Licorice Fragrance |
| 3j | Whisper | HT | Ivory White | Perfect Formed White |
| 3w | Wing-Ding | POLY | Brilliant Scarlet | Blooms Late In Season |
| 48″ TREE ROSES | ||||
| QTY | NAME | STYLE | COLOR | DESCRIPTION |
| 6s | Fuchsia Meidiland | SH | Pink | Easy to Grow |
| 10s | Iceberg | FL | Billowy White | Easy-Care Large Double Blooms |
| 8s | Panda Meidiland | SH | Pure White | Disease Resistance |
| 2w | Pillow Fight | SH | Bright White | Cluster of Fragrant Flowers |
| 5w | Renae | SH | Cotton Candy Pink | Hanging Canes |
| 13s | Scarlet Meidiland | SH | Ruby Red | Disease Resistance |
McSHANE’S TIPS TO GROWING AWESOME ROSES
Plant breeders have given us roses that grow well under difficult conditions and bloom almost continuously from early summer to frost. Below you’ll find some of the keys to growing beautiful roses here along the Central Coast.
QUALITY PLANTS: Here at McShane’s we ONLY sell Grade 1 roses. Roses are generally two or three years old. They are field grown and budded ready to produce blooms. You will want to select plants with three or more heavy 18-inch canes. All our rose bushes are planted in five gallon pots in our “signature” planting mix making them ready to plant on your schedule.
PLANTING: Select a sunny, well-drained location. Trim off all broken and bruised roots, cut top growth back to 8 inches. Dig planting holes at least twice as large as the container the rose came in. Always use “Master Start” starter fertilizer and consider a gopher basket should they be an issue. Firm the soil tightly 2 or 3 times while filling the hole. Once planted, water your new rose bush with Rootmaster B-1 rooting solution the first two or three times.
FEEDING: All roses are heavy feeders. Along the Central Coast, the first feeding should come in late winter as soon as leaf buds begin to swell. Clear away mulch and work plant food into soil around the plant. The second feeding should be made at the same rate and immediately following the first heavy bloom. The third feeding should be made in late summer. We recommend a fourth and fifth feeding during early and late. fall. Many growers follow a regular monthly feeding program during the growing season with good results.
DISEASES AND PESTS: Black-spot, powdery mildew, and rust together with insects, such as aphids, thrips, and spider mites, are some of the more troublesome rose disease and insect problems. Control is easy and prevention is practical with the regular use of natural oils and organic control measures. Some of the best protection comes in the form of systemic control like Bayer Complete Rose Care available at the nursery.
PRUNING: Pruning is essential to the ongoing production of beautiful roses. All roses should be pruned in the winter. If leaf buds are beginning to swell, its getting to be too late. You’ll want to follow these basic principles:
1. Remove all wood killed or injured during the winter, cutting back to solid tissue.
2. Remove all weak, twiggy growth.
3. Shape plants by cutting strong canes back to -a uniform height, removing as little healthy wood as
possible. Remove very old canes by cutting off at the ground level.
4. For fewer / larger blooms, focus on limited canes. For smaller / more prolific blooms, more canes
Roses thrive here along the Central Coast. By following these easy steps to rose production, you’ll
enjoy the on-going fragrant beauty they have to offer.


