Fruit Tree List 2013
| McShane’s Nursery & Landscape Supply is consistently recognized to have one of the Central Coast’s largest selections of fruit trees. Our depth and breadth is incomparable to anything out there. This list provides a thorough inventory of what we have in store for a given year’s availability. Further, it offers honest comments from our staff’s expert fruit tasters and the growers behind the nursery stock. We appreciate your business and invite you to explore the dozens of helpful videos, handouts and more at www.mcshanesnursery.com. |
||||
| SPECIES/VARIETY | SIZE | CHILL HRS. | RIPENS | COMMENTS(s=self fruitful, ps= |
| APPLES – Standard 25-40′ ,Semi-dwarf 10-24′ | partly self, p=pollenizer needed) |
|||
| AKANE | S.DWF | 800hrs. | early | p,sweet,rich,spicy flavor, disease resistant |
| ANNA | S.DWF | 200hrs. | early | ps, mild winter var.,sweet, crisp, productive |
| ASHMEAD’S KERNAL disease resistant | S.DWF | 800hrs. | mid | ps, one of all time best,0 keeps 3-4months |
| BELLE DE BOSKOOP | S.DWF | 800hrs. | late | p, sterile pollen, sweet/tart, keeps well |
| BEVERLY HILLS | S.DWF | 300hrs. | v.early | s, coastal summer apple, slightly tart |
| BRAEBURN | S.DWF | 700hrs. | late | s, crisp & tangy, excellent keeper |
| CALVILLE BLANC | S.DWF | 800hrs. | mid | p, excel. for cooking & cider, since 1600 |
| DOLGO CRABAPPLE | S.DWF | mid | s, early bloomer crabapple, good for jelly and pickling | |
| DORSETT GOLDEN | S.DWF | 100hrs. | v.early | s, outstanding for mild climates,sweet |
| EIN SHEMER EZ PICK | DWF. | 100hrs. | v.early | s,swt,yellow,heavy bear,exc.pol.for Anna |
| FUJI | S.DWF | <500hrs. | mid | s, sweet, very crisp, excellent keeper |
| GALA | S.DWF | <500hrs. | early mid | s,crisp,sweet/tart,rich flavor,good pollenizer |
| GOLDEN DELICIOUS | S.DWF | 700hrs. | mid | s, sweet, flavorful, reliable |
| GOLDEN RUSSET disease resistant | S.DWF | 800hrs. | mid | ps, crisp, sugary juice, excellent keeper |
| GRANNY SMITH | S.DWF | 600hrs. | late | s, crisp,tart,excel. keeper,good pollenizer |
| GRAVENSTEIN | S.DWF | 700hrs. | early | p,pollen sterile,famous sauce,baking,tart |
| HONEYCRISP | S.DWF | 800hrs. | early mid | p, firm, crisp, juicy, sweet/tart, keeps well |
| HUDSON’S GOLDEN GEM disease resistant | S.DWF | 800hrs. | mid | ps, crisp, sugary, juicy,good keeper |
| JONAGOLD | S.DWF | 700hrs. | mid | p, by Fuji, Gala or Red Del, superb |
| KING (TOMPKINS) | S.DWF | 800hrs. | mid | p, sterile pollen, classic apple flavor |
| LIBERTY | S.DWF | 800hrs. | mid | s,very disease resist,crisp,rich,spritely flavr |
| MOLLIE’S DELICIOUS | DWF. | 400hrs. | early | p, sweet, p.by Fuji, Granny or Beverly |
| MUTSU (CRISPIN) disease resistant | S.DWF | 600hrs. | mid | p,sterile pollen,crisp,p.w/Red Del,Gr.Sm,Fj |
| NEWTOWN PIPPIN | S.DWF | 700hrs. | late | s, famous for cooking, good keeper |
| PETTINGILL | S.DWF | 100hrs. | mid-late | s,SoCal var,crisp,juicy,balanced,keeper |
| PINK LADY ® | DWF. | 400hrs. | late | s, very crisp, sweet/tart, good keep |
| PINK PEARL | S.DWF | 600hrs. | mid | p, pink flesh, swt/tart, keeper, pink bloom |
| RED DELICIOUS | S.DWF | 700hrs. | mid | p, sweet, crisp, longtime favorite |
| RED FUJI (BC-2) | S.DWF | <500hrs. | mid | s, sweet, very crisp, excellent keeper |
| SNOW (FAMEUSE) | S.DWF | 600hrs. | early | ps, spicy, aromatic, fresh & cooked |
| SPITZENBERG | S.DWF | 800hrs. | mid-late | p,many think best flavor,firm,juicy,red/yello |
| TYDEMAN’S LATE ORANGE | S.DWF | <500hrs. | mid-late | p, tangy & sweet, aromatic, orange flush |
| WHITE WINTER PEARMAIN | S.DWF | 400hrs. | mid | s, oldest known, from 1200AD, rich,keeper |
| WINESAP, DOUBLE RED STAYMAN | S.DWF | 800hrs. | mid-late | p, pollen sterile,juicy,lively flavor,fresh/cook |
| WINTER BANANA APPLE | S.DWF | <400hrs. | mid | s, complex,crisp, keeps well,med fruit,productive plant |
| YELLOW BELLFLOWER | S.DWF | 400hrs. | mid-late | p,fav.pie,sauce,fresh;crisp,juicy,rich flavor |
| YORK | S.DWF | 800hrs. | late | s, best keeper, excellent fresh or cooked |
| ESPALIERED ANNA, 3 TIER | S.DWF | 200hrs. | early | ps, mild winter var.,sweet, crisp, productive |
| ESPALIERED GALA, 3 TIER | S.DWF | <500hrs. | early | s, crisp, sweet/tart balance,warm or cold |
| 6 IN 1 ESPALIERED APPLE, 3 TIER | S.DWF | |||
| APRICOTS & APRIUMS – Standard 15-30′, Semi-dwarf 12-18′, Dwarf 6-10′ | ||||
| SPECIES/VARIETY | SIZE | CHILL HRS. | RIPENS | COMMENTS(s=self fruitful,ps= |
| partly self-fruitful, p=pollenizer needed | ||||
| BLENHEIM | S.DWF | 500hrs. | late | s, sweet,juicy, long time favorite variety |
| GOLD KIST | S.DWF | 300hrs. | early | s, exc for mild winter, heavy bearing |
| GOLDEN SWEET | S.DWF | 400hrs. | mid-late | s, small, sweet, velvety rich flavor |
| HUNZA | S.DWF | 800 hrs | mid | s, v swt, small fruit |
| KATY | DWF. | 400hrs. | early | s, sweet, mild flavor, for mild winter areas |
| MOORPARK | S.DWF | 400hrs. | mid | s, favorite for exc.rich flavor & aroma,reliab |
| PATTERSON | S.DWF | 600hrs. | mid | s, very firm, med.size,sweet,juicy,productiv |
| PIXIE-COT™ | DWF. | 600hrs. | early | s, first genetic dwarf w/full size flavor |
| APRIUM FLAVOR DELIGHT ® INTERSPECIFIC | S.DWF | 200hrs. | early-mid | ps, pollenate w/apricot, xtra flavorful |
| ASIAN PEARS – Standard 15-40′, Semi-dwarf 12-25′, Dwarf 6-10′ | ||||
| s=self fruitful,p=pollenizer needed,ps=partly self fruit | ||||
| CHOJURO | DWF. | 450hrs. | mid | p, russeted golden brown skin, crisp |
| HOSUI | DWF. | 450hrs. | early-mid | p,best variety in taste tests,lg.,sweet, juicy |
| SHINSEIKI | DWF. | 350-450hrs. | early | p, juicy, sweet, crisp, easy, keeps well |
| TWENTIETH CENTURY | DWF. | 450hrs. | early | ps, juicy, sweet, crisp, heavy bearer, easy |
| CHERRIES – Standard 20-40′,Semi-dwarf 10-20′, Dwarf 8-12′ | ||||
| s=self fruitful,p=pollenizer needed | ||||
| BING | S.DWF | 700hrs. | mid-late | p,large,dark,firm,juicy,sweet favorite |
| BING on Super-Mini 3CRI78 ROOTSTOCK | DWF. | 700hrs. | mid-late | p, first true dwarfing rootstock for cherries |
| BLACK TARTARIAN | S.DWF | 700hrs. | earliest | p, med, dark, sprightly flavor, vigorous |
| BLACK TARTARIAN on Super-Mini Rootstock | DWF. | 700hrs. | earliest | p, first true dwarfing rootstock for cherries |
| CRAIG’S CRIMSON | S.DWF | 500-600hrs. | early | s, taste test winner,spicy flavor,dark |
| CRAIG’S CRIMSON on Super-Mini Rootstock | DWF. | 500-600hrs. | early | s, first genetic dwarf w/full size flavor |
| ENGLISH MORELLO SOUR small | S.DWF | 500hrs. | late | s,tart,for cooking, dk.red-blk,weeping branc |
| LAPINS | STD. | 500hrs. | late | s, drk red,large,firm,good flavor,sometimes |
| MINNIE ROYAL | STD. | 400-500hrs. | early | pollenizer for Royal Lee, med, good flavor |
| MONTMORENCY SOUR | STD. | 500hrs. | mid | s, light red skin, yellow flesh, excellent pie |
| NORTH STAR SOUR | DWF. | 800hrs. | early-mid | s,8-10′,pie cherry,resists cracks,brown.rot |
| RAINIER | S.DWF | 700hrs. | mid | p,yellow w/red blush,lg,swt,flavorful, |
| ROYAL LEE | STD. | 400-500hrs. | early | p,med-lg,very firm,excellent flavor,producti |
| STELLA | STD. | 500-600hrs. | mid-late | s,large,dark,rich flavor sim.to Lambert |
| VAN | S.DWF | 700hrs. | mid-late | p,fruit similar to Bing but smaller |
| FIGS – Standard unpruned 40′, pruned 6-25′, no dwarf | all self-fruitful skin/flesh colors | |||
| BLACK JACK | STD. | 100hrs. | varies | lg,purple-brown skin/red flesh,sweet, juicy |
| BLACK MISSION | STD. | 100hrs. | favorite,purple-black/red,rich flavor | |
| BROWN TURKEY | STD. | 100hrs. | lg,brown/pink,sweet,rich,widely adapted | |
| EXCEL | STD. | 100hrs. | yellow-green/amber, productive,mild | |
| PETER’S HONEY | STD. | 100hrs. | shiny,grn/yel skin,dk.amber flesh,superb | |
| VIOLETTE DE BORDEAUX | STD. | 100hrs. | 2crops | purple-black/pink,productive,rich flavor |
| WHITE GENOA | STD. | 100hrs. | exc.coastal var.,green/amber,good flavor | |
| WHITE KADOTA | STD. | 100hrs. | lg.,lt.grn/yel(white)skin,v.swt., needs heat | |
| NECTARINES & NECTAPLUMS – Standard 25′, Dwarf 8-15′, Mini 4-6′ | ||||
| s=self fruitful,p=pollenizer needed | ||||
| NECTAPLUM SPICE ZEE ™ INTERSPECIFIC(pat) | DWF. | 200-300hrs. | mid | s,spicy-sweet,grt flavor,prod,red/bronze lvs |
| ARCTIC QUEEN (pat.) | DWF. | 600-700hrs. | mid | s,super-swt,wht.,rich flavor,crunchy texture |
| ARCTIC ROSE (WHITE) (pat.) | DWF. | 600-700hrs. | mid | s,crunchy,super sweet,rich flavor,hi scoring |
| DESERT DELIGHT (pat.) | DWF. | 100-200hrs. | early | s,red skin,yellow flesh, delicious rich flavor |
| DOUBLE DELIGHT | DWF. | 300hrs. | early-mid | s,sensational flavor,taste winner,dbl.pink bl |
| FANTASIA | DWF. | 500hrs. | mid | s,lg.yellow,early fruit firm,tangy,later sweet |
| FRECKLE FACE™ | DWF. | 400-500hrs. | mid | s, exc flavor, highly rated @taste tests |
| JUNE SNOW™ (WHITE) | S.DWF | 400+hrs. | v.early | s,sweet, med.size, very firm |
| NECTAR BABE | MINI | 500hrs. | mid | p,lrg,swt,rich,delicious fruit,heavy bearing |
| PANAMINT | DWF. | 250hrs. | mid-late | s,aromatic,intense flavor,dependable favorit |
| ROSE (WHITE) | S.DWF | 400-600hrs. | early | s,exc.flavor, sm.-med. fruit,freestone |
| SAUZEE KING (WHITE) (pat.) | DWF. | 500hrs. | early | s, “donut” type, sweet & juicy, need to thin |
| SOUTHERN BELLE | MINI | 300hrs. | mid-late | s,v.lg,yellow flesh,v.productive, dk.pink blm |
| SUMMER FIRE® | DWF. | 400-500hrs. | mid-late | s,yellow-flesh,cling,firm,classic good eating |
| SUMMER SNOW | S.DWF | mid | white, free-stone, bright red w/ cream base, juicy, v sweet | |
| SUN BLAZE | S.DWF | 250hrs. | mid | semi-frstone,med to lg fruit,excellent flavor, resist bacteria |
| SUNRAYCER | S.DWF | 200-400hrs. | v.early | s,large, semi-cling, red blush, fine flavor |
| PEACHES & PEACOTUM- Standard 25′, Semi-dwarf 6-15, Dwarf 4-10′ | ||||
| SPECIES/VARIETY | SIZE | CHILL HRS. | RIPENS | COMMENTS(s=self fruitful,ps= |
| partly self, p=pollenizer needed) | ||||
| ARCTIC SUPREME (WHITE) | DWF. | 700hrs. | mid-late | s,2x taste winner,swt&tangy,firm,keeps |
| BABCOCK (WHITE) | DWF. | 250-300hrs. | mid | s,fav.white var,swt,juicy,aromatic,low acid |
| BABY CRAWFORD | DWF. | 800hrs. | mid | s,intense,delicious flavor,sm,yellow,freestn. |
| DONUT STARK SATURN (white) disease resist | DWF. | 450hrs. | early | s,sweet,mild flavor with a hint of almond |
| DOUBLE DELICIOUS | S.DWF | |||
| EARLITREAT | STD. | 600hrs. | v.early | s,earliest,nice acid/sugar balance,med.sz. |
| ELBERTA EZ PICK | DWF. | 800hrs. | mid-late | s,classic rich flavor,hi-scoring,yellow freest. |
| EVA’S PRIDE | DWF. | 100-200hrs. | early-mid | s,delicious, needs less heat to ripen |
| FANTASTIC ELBERTA | DWF. | 700hrs. | mid-late | s,flavorful,firm,swt,highest qual.for all uses |
| FAY ELBERTA | S.DWF | 700hrs. | mid-late | s,juicy,mod.sweet,flavorful,all purp.freeston |
| FLORDA GLO (WHITE) | S.DWF | 150hrs. | v.early | s,sweet, melting flesh, needs very little chil |
| FLORDAPRINCE | S.DWF | 150hrs. | v.early | s,lg,semi-freestone, flavorful yellow flesh |
| FLORDAKING | S.DWF | 450 or less | v.early | s,lg,firm,sweet&flavorful,semi-free,hi quality |
| FROST ™ peach leaf curl resistant | DWF. | 700hrs. | mid | s,delicious,scores high,yellow,bears heavy |
| MAY PRIDE (pat.) | S.DWF | 150-200hrs. | v.early | s,lg,delicious,swt.&tangy,semi-freestone |
| SUMMERSET | S.DWF | 700hrs. | late | s,fine all purpose yellow, lg.,sweet, flavorful |
| BELLA GOLD PEACOTUM (pat.) | S.DWF | 500hrs. | early | p.by peach or pluot,peach x apricot x plum |
| PEARS – Standard 15-40′, Semi-dwarf 12-25′ | ps=partly self fruitful, p=pollenizer needed | |||
| BARTLETT | S.DWF | 800hrs. | early-mid | ps,most popular,poll.w/Bosc,D’Anjou,Nellis |
| COMICE | S.DWF | 600hrs. | late | ps,swt,aromatic,gift-pack pears,p.w/Bartlet |
| D’ANJOU | S.DWF | 800hrs. | mid | p.w/Bart,lrg,firm,good quality,keeps well |
| HOOD | S.DWF | 100-200hrs. | early | p.w/Flordahome,lg,swt,mild flavor,fire blt.re |
| SECKEL | S.DWF | 500-800hrs. | mid | s,connoissuers’ favorite,swt,spicy,aromatic |
| PERSIMMONS – Standard 10-40′, no dwarf | as=astringent until soft ripe; ef=eat firm | |||
| CHOCOLATE | STD. | 200hrs. | mid-late | s,as,sm-med,sweet,spicy,firmer brown flsh |
| COFFEE CAKE | STD. | 200hrs. | earliest | p,pol.by Chocolate,unique spicy-sweet,firm |
| FUYU JIRO | STD. | 200hrs. | long | same as Fuyu,s,ef,med,sweet,pest free |
| GIANT FUYU | STD. | 200hrs. | early-mid | s,ef,larger than Fuyu,not as flat,crunchy |
| HACHIYA | STD. | 200hrs. | latest | s,as,v.sweet when ripe,best w/some heat |
| PLUMS & PLUOTS – Standard 15-30′, Semi-dwarf 12-18′ | ||||
| s=self fruitful, p=pollenizer needed | ||||
| BEAUTY | S.DWF | 250hrs. | early | s,sweet, flavorful, adapted to cool summers |
| BLUE DAMSON (EUROPEAN) | STD. | 800hrs. | mid late | s,tart,for jam & jelly,sm, blue-black, prolific |
| BROOKS PRUNE (EUROPEAN) | STD. | 800hrs. | mid-late | s,larger&sweeter than Ital.,good coast var. |
| BURGUNDY | S.DWF | 300hrs. | mid | s,sweet, little tartness, mild, long harvest |
| CATALINA | S.DWF | 400hrs. | mid | s,large, sweet, little tart, very high scoring |
| EARLY ITALIAN PRUNE (EUROPEAN) | STD. | 800hrs. | mid | s,sweet,productive,good coastal variety |
| ELEPHANT HEART | S.DWF | 500hrs. | late | p,lg,heart-shaped,swt,juicy,rich flavor,red fl. |
| EMERALD BEAUT | S.DWF | 600-700hrs. | late,long | p,crisp even when very sweet,highest rated |
| GREEN GAGE | S.DWF | 600hrs. | late | s,tender,juicy,rich flavor,dessert,canning,fre |
| MARIPOSA | S.DWF | 250hrs. | mid | p,lg,red flesh,swt,juicy,firm,delicious,sm.pit |
| PERSIAN GREEN | S.DWF | early | small, sour, trad. Middle Eastern variety | |
| SANTA ROSA | S.DWF | 300-400hrs. | early | s,juicy, tangy, flavorful favorite in CA & AZ |
| TULARE GIANT PRUNE PLUM | STD. | early | p, very lrg fruit, less juicy, concentrated flavor, firm texture | |
| SATSUMA | S.DWF | 300hrs. | late mid | s,CA favorite,sweet,mild,not tart,ex.for jam |
| SUGAR PRUNE | S.DWF | 550hrs. | mid | s,red/purp. skin,grn/yel.swt.flesh,fresh,can |
| STANLEY PRUNE (EUROPEAN) | STD. | 800hrs. | midlate | s,juicy, sweet, dk.blue skin,yel.flesh,reliabl |
| PLUOT DAPPLE DANDY ® INTERSPECIFIC | S.DWF | 400-500hrs. | mid | p,one of 3 best fruits of all time in taste tes |
| PLUOT EMERALD DROP ® INTERSPECIFIC | S.DWF | early-mid | p,long harv, if picked firm,still juicy & sweet | |
| PLUOT FLAVOR GRENADE ® INTERSPECIFIC | S.DWF | 500-600hrs. | late | p,crisp, w/explosive flavor, keeps well |
| PLUOT FLAVOR KING ® INTERSPECIFIC | S.DWF | 400-500hrs. | mid | p,sweet, spicy flavor, sensational aroma |
| PLUOT FLAVOR QUEEN ® INTERSPECIFIC | S.DWF | 400-500hrs. | mid | p,candy sweet,pleasing flavor, long harvest |
| PLUOT SPLASH® INTERSPECIFIC | S.DWF | early | p,very sweet,exc.fresh,dried,in desserts | |
| POMEGRANATES – Bushy to 10′, no dwarf | ||||
| all varieties are self fruitful, bear Sept.-Oct. | ||||
| AMBROSIA | 150 | early | very lrg, pale pink fruit, sweet/tart purple juice | |
| ANGEL RED ™ | 150-200hrs. | early | most juice of any, soft,chewable seeds | |
| EVERSWEET | 150hrs. | early/mid | very swt,virtually seedless,non-stain juice | |
| GARNET SASH | 150-200hrs. | early/mid | vigorous,sets large crops,sweet/tart,dp.red | |
| SWEET | 100hrs. | early/mid | sweeter,adapted to cool summers,in pot ok | |
| WHITE | 150-200hrs. | white to pale pink inside & out,sweet,juicy | ||
| WONDERFUL | 150hrs. | early/mid | tangy,delicious,lrg,purple-red,best w/ heat | |
| MULBERRIES | COMMENT: ps=partly self fruitful | |||
| SPECIES/VARIETY | SIZE | CHILL HRS. | RIPENS | s=self fruitful, p=pollenizer needed |
| MULBERRY – PAKISTAN FRUITING | 25-30′ | e.summmer | s, very sweet,maroon, 3½-5″long berries | |
| MULBERRY – PERSIAN FRUITING | 25-30′ | s,dense foliage,,juicy,swt.,dk.red-black | ||
| MULBERRY – TEAS WEEPING (RED) | 20′ | s,fast grow,heat loving,Morus alba,red fruit | ||
| MULBERRY – WHITE | 20-60′ | s, non-staining, swt, med. size white fruit | ||
| OTHER FRUITS | ||||
| s=self fruitful, p=pollenizer needed | ||||
| JUJUBE – LANG | very low chill | fall | p by Li, needs hot summer, brown, chewy | |
| QUINCE – PINEAPPLE | 15-24′ | 300hrs. | fall | s,large crops,lrg,tart,fragrant,for cooking |
| QUINCE – SMYRNA | 15-24′ | 300hrs. | fall | s,ext.lg.fruit,light yellow,cook,tree or shrub |
| NUTS – Size varies with species | ||||
| s=self fruitful, p=pollenizer needed | ||||
| ALMOND: ALL-IN-ONE | S.DWF | 500hrs. | Sep-Oct | s,#1for home orchard,sweet,flavorful,15′ |
| CHESTNUT:COLOSSAL | upto 90′ | 400-500hrs. | p.by Nevada,As/Eur hyb,hi qual.easy-peel | |
| CHESTNUT:NEVADA | 30-60′ | 400-500hrs. | pollenates Colossal, also produces | |
| PISTACHIO: KERMAN | 20-30′ | 850hrs | Sep-Oct | p.by Peters, drought resistant, needs long hot summers |
| PISTACHIO: PETERS | 20-30′ | 850hrs | none | non-bearing tree to pollenate Kerman,drought resistant |
| BERRIES | ps=partly self fruitful | |||
| all blackberries & raspberries self-fruitful | ||||
| BLACKBERRY: APACHE thornless | mid | thornless,erect canes, fruit v.lg,exc.quality | ||
| BLACKBERRY: CHESTER thornless | medium size berries, sweet & juicy | |||
| BLACKBERRY: NATCHEZ | early | large,hi quality,exc.yields, semi-erect-erect | ||
| BLACKBERRY: NAVAJO thornless | early mid | med,very sweet,less tart, fully erect vines | ||
| BLACKBERRY: OLALLIEBERRY | longest ripen | May-July | lg.3/4″x1 1/2″,sweet, shiny black, productv | |
| BLACKBERRY: OUACHITA thornless | 5wk.harvest | mid | lg.,heavy bearing,very good flavor,very erect | |
| BLACKBERRY: PRIME JIM | sets fruit on first year canes, so 2 crops/yr. | |||
| BLACKBERRYxRASPBERRY: TAYBERRY | long harvest | mid to late | large,soft,red-purple fruit,strong flavor,tangy | |
| BLACKBERRY: TRIPLE CROWN thornless | early-mid | med.lg., sweet, vigorous, semi-erect | ||
| BLUEBERRY: HARDYBLUE | 4-6′ | ps,superior flavor,hvy.crops,very swt,dk.blu | ||
| BLUEBERRY: JEWEL | 4-5′ | 200hrs. | early-midps,S.type,leading var.in CA,lg.yields&fruit | |
| BLUEBERRY: MISTY | 150hrs. | mid early | ps,hot pink flwrs,evergreen,med-lg,exc.flvr. | |
| BLUEBERRY:OZARK BLUE STHRN HIGHBUSH | late | ps,lg,firm,hi quality,late bloom,semi upright | ||
| BLUEBERRY: REVEILLE | 600-800hrs. | mid | ps, crunchy, excellent flavor | |
| BLUEBERRY: RUBEL | 4-6′ | mid-late | ps,wild type,full flavor,sm.berries,consisten | |
| BLUEBERRY: SHARPBLUE | 4-6′ | 200hrs. | mid | ps,med.lg., good flavor, red winter foliage |
| BLUEBERRY: SOUTH MOON | 500hrs. | mid | ps,v.large,excep. berries,outstanding flavor | |
| BLUEBERRY: STAR | 6′ | 300-400hrs. | very early | ps,v lg.,swt,med.blue,outst.quality,root&leaf dis. resistant |
| BLUEBERRY: SUNSHINE | 3′ | 150hrs. | mid-late | ps,medium, rich, swt berries, upright, compact, evergreen |
| BOYSENBERRY: REGULAR | s,lrg. 1″x1 1/2″,soft,juicy,sweet-tart,red/blk | |||
| CURRANT: RED LAKE | 3-5′ | pref.cool sum | July | lg.red berries,med-lg.clusters,for jam, pies |
| RASPBERRY: AMITY RED (EVERBEARING) | early | large,med.red,good quality,nearly thornless | ||
| RASPBERRY: HERITAGE RED (EVERBEARING) | mid | large, red, firm, excellent quality ,upright | ||
| RASPBERRY: INDIAN SUMMER RED | 5-6′ | twice | red, med-lg fruit, great flavor, canning, freezing, jam, fresh | |
| ARTICHOKES | ||||
| ARTICHOKE IMPROVED GREEN GLOBE | 3-4′ high, 6′ across, perennial | |||
| GRAPES | ||||
| all varieties are self-fruitful | ||||
| AMERICAN HYBRIDS TABLE | 100hrs. | exclent tolerance to pwdry mildew,&other fungal diseases | ||
| BLACK MONUKKA SEEDLESS TABLE | 100hrs. | black, sweet, less heat then Thompson | ||
| CRIMSON SEEDLESS TABLE | 100hrs. | late | new, late season red grape, very sweet | |
| FANTASY SEEDLESS TABLE | 100hrs. | large, sweet, black, very vigorous | ||
| FLAME SEEDLESS TABLE | 100hrs. | medium, red, crisp, prefers heat | ||
| PERLETTE SEEDLESS TABLE | 100hrs. | pale, green, crisp, juicy, less heat ok | ||
| RUBY SEEDLESS TABLE | 100hrs. | dark red, crisp, sweet, less heat ok | ||
| THOMPSON SEEDLESS TABLE | 100hrs. | early | med,pale green,v.sweet,needs plenty heat | |
| CHARDONNAY (WINE) | 100hrs. | sm,best where summers are cool,vigorous | ||
| GEWURTZTRAMINER (WINE) | 100hrs. | sm,pink-bluish brown,best w/cool summers | ||
| PINOT NOIR (WINE) | 100hrs. | sm,black,requires cool summers | ||
| OLIVES | ||||
| ARBEQUINA | lo vigor | early | ps,sm olives yield mild,fruity,aromatic oil | |
| ARBOSANA | sm.tree | ps,sm olives,fruity oil,med.pungency | ||
| FRANTOIO | good pollenizer | s, primary Tuscan oil olive, also table use | ||
| MANZANILLA | med vig | ps,most popular table olive in CA,lg,freestn | ||
| MISSION | med.tree | fall-winter | ps,primarily table use,also oil (harvest later) | |
| PICUAL | early | ps,hi productivity,oil content,&vit.E,pungent | ||
For more articles on Fruit Tree List, and for a coupon for a FREE Leap Start Fertilizer Packet, sign up for our monthly newsletter, you can unsubscribe at any time! Simply input your email into the box below and click “Sign me up”.


